

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2026-07-22T07:42:56Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/jere-1814146.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/jere-1814146xsd</identifier>

		<datestamp>2026-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[Fish Instance Segmentation and Closed-Polygon Boundary Visualization Using YOLO Mode]]></dc:title>
			<dc:creator>İlisulu*,Ahmet</dc:creator>
			<dc:creator>Turan,Cemal</dc:creator>
			<dc:creator>Kutlu,Yakup</dc:creator>
			<dc:description><![CDATA[Automated fish detection and identification are critical for aquaculture and marine ecology research. However, the complexity of underwater environments and the difficulty of pixel-level labeling limit the performance of computer vision models. This study aims to detect and visualize the outer boundaries of fish using closed polygon coordinates with the YOLO architecture. A standardized, clean dataset of 2700 images containing 13 scientific fish species was created. The model was trained and generated, and predictions for determining the boundaries of fish, converted to a closed polygon labeling format, were rendered as closed edge contours on the original images. According to the validation set results, the model demonstrated high performance in the mask prediction task, achieving an F1 score of 0.934 and mAP50-95 values ​​of 0.854. Furthermore, all fish outer boundaries were successfully drawn on the image using the established automated visualization pipeline.]]></dc:description>
			<dc:date>2026-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

